NIKE
FOOTWEAR
US - MEN'S | US - WOMEN'S | US - KIDS | UK | CM | EU |
3.5 | 5 | 3.5Y | 3 | 22.5 | 35.5 |
4 | 5.5 | 4Y | 3.5 | 23 | 36 |
4.5 | 6 | 4.5Y | 4 | 23.5 | 36.5 |
5 | 6.5 | 5Y | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5.5Y | 5 | 24 | 38 |
6 | 7.5 | 6Y | 5.5 | 24 | 38.5 |
7 | 8.5 | 7Y | 6 | 25 | 40 |
7.5 | 9 | 7.5Y | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 8Y | 7 | 26 | 41 |
8.5 | 10 | 8.5Y | 7.5 | 26.5 | 42 |
9 | 10.5 | 9Y | 8 | 27 | 42.5 |
9.5 | 11 | 9.5Y | 8.5 | 27.5 | 43 |
10 | 11.5 | 10Y | 9 | 28 | 44 |
10.5 | 12 | 10.5Y | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 | |
11.5 | 13 | 10.5 | 29.5 | 45.5 | |
12 | 13.5 | 11 | 46 | ||
12.5 | 14 | 11.5 | 30.5 | 47 | |
13 | 14 | 11.5 | 30.5 | 47 | |
13.5 | 15 | 12.5 | 31.5 | 48 | |
14 | 15.5 | 13 | 32 | 48.5 | |
14.5 | 16 | 13.5 | 32.5 | 49 | |
15 | 16.5 | 14 | 33 | 49.5 | |
15.5 | 17 | 14.5 | 33.5 | 50 | |
16 | 17.5 | 15 | 34 | 50.5 | |
16.5 | 18 | 15.5 | 34.5 | 51 | |
17 | 18.5 | 16 | 35 | 51.5 | |
17.5 | 19 | 16.5 | 35.5 | 52 | |
18 | 19.5 | 17 | 36 | 52.5 | |
18.5 | 20 | 17.5 | 36.5 | 53 | |
19 | 20.5 | 18 | 37 | 53.5 | |
19.5 | 21 | 18.5 | 37.5 | 54 | |
20 | 21.5 | 19 | 38 | 54.5 | |
20.5 | 22 | 19.5 | 38.5 | 55 | |
21 | 22.5 | 20 | 39 | 55.5 | |
21.5 | 23 | 20.5 | 39.5 | 56 | |
22 | 23.5 | 21 | 40 | 56.5 | |
11 | 12.5 | 10 | 29 | 45 |
MEN'S APPAREL
The measurements on the size chart are body measurements.
FIT TIPS
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
HOW TO MEASURE
BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
MEN'S TOPS
SIZE | CHEST(IN) | WAIST(IN) | HIP(IN) | HEIGHT(IN) |
XS | 35.2-35 | 26.29 | 32.5-35 | 5'7"-6'0" |
XS | 35-37.5 | 29-32 | 35-37.5 | 5'7"-6'0" |
M | 37.5,41 | 32-35 | 37.5-41 | 5'7"-6'0" |
L | 41-44 | 35-38 | 41-44 | 5'7"-6'0" |
XL | 44-48.5 | 38-43 | 44-47 | 5'7" |
2XL | 48.5-53.5 | 43-47.5 | 47-50.5 | 5'7"-6'0" |
3XL | 53.5-58 | 47.5-52.5 | 50.5-53.5 | 5'7"-6'0" |
4XL | 58-63 | 52.5-57 | 53.5-58.5 | 5'7"-6'0" |
MEN'S BOTTOMS
SIZE | WAIST(IN) | HIP(IN) | LEG LENGTH(IN) | HEIGHT(IN) |
XS | <29 | <35 | <32.25 | 5'7"-6'0" |
S | 29-32 | 35-37.5 | 32.25 | 5'7"-6'0" |
M | 32-35 | 37.5-41 | 32.5 | 5'7"-6'0" |
L | 35-38 | 41-44 | 32.75 | 5'7"-6'0" |
XL | 38-43 | 44-47 | 33 | 5'7" |
2XL | 43-47.5 | 47-50.5 | 33.25 | 5'7"-6'0" |
3XL | 47.5-52.5 | 50.5-53.5 | 33.5 | 5'7"-6'0" |
4XL | 52.5 | 53.5-58.5 | 33.75 | 5'7"-6'0" |
WOMEN'S APPAREL
The measurements on the size chart are body measurements.
FIT TIPS
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
HOW TO MEASURE
BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
WOMEN'S TOPS
SIZE | BUST(IN) | WAIST(IN) | HIP(IN) |
XXS | 27.5-29.5 | 21.5-23.5 | 30.5-33 |
XS | 29.5-32.5 | 23.5-26 | 33-35.5 |
S | 32.5-35.5 | 26-29 | 35.5-38.5 |
M | 35.5-38 | 29-31.5 | 38.5-41 |
L | 38-41 | 31.5-34.5 | 41-44 |
XL | 41-44.5 | 34.5-38.5 | 44-47 |
2XL | 44.5-48.5 | 38.5-42.5 | 47-50 |
1X | 45-49 | 41-45 | 46-50 |
2X | 49-53 | 45-49 | 50-54 |
3X | 53-57 | 49-53 | 54-58 |
WOMEN'S BOTTOMS
SIZE | WAIST(IN) | HIP(IN) | HEIGHT |
XXS | 21.5-23.5 | 30.5-33 | 5'4"-5'8" |
XS | 23.5-26 | 33-35.5 | 5'4"-5'8" |
S | 26-29 | 35.5-38.5 | 5'4"-5'8" |
M | 29-31.5 | 38.5-41 | 5'4"-5'8" |
L | 31.5-34-5 | 41-44 | 5'4"-5'8" |
XL | 34.5-38.5 | 44-47 | 5'4"-5'8" |
2XL | 38.5-42.5 | 47-50 | 5'4"-5'8" |
1XL | 41-45 | 46-50 | 5'4"-5'8" |
2X | 45-49 | 50-54 | 5'4"-5'8" |
3X | 49-53 | 54-58 | 5'4"-5'8" |
SPORTS BRAS
BAND/CUP SIZE | ALPHA SIZE |
ALPHA/CUP SIZE
|
30A-30C | XS | XS(AC) |
30D-30E | XS | |
32A-32B | XS | XS(A-C) |
32C | S | S(A-C) |
32D-32E | S | S(D-E) |
34A-34C | S | S(A-C) |
34D-34E | M | M(D-E) |
36A-36C | M | M(D-E) |
36D-36E | L | L(D-E) |
38A-38C | L | L(A-C) |
38D-38E | XL | XL(D-E) |
40A-40C | XL | XL(A-C) |
40D-40E | 2XL | XL(D-E) |
42A-42C | 1X | |
42D-42E | 2X | |
44A-44C | 2X | |
44D-44E | 3X |
KIDS APPAREL
The measurements on the size chart are body measurements.
FIT TIPS
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
HOW TO MEASURE
BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
SIZE | NUMERIC SIZE | AGE | HEIGHT(IN) | CHEST(IN) | WAIST(IN) |
XS | 6-7 | 7-8 | 48-50 | 25.5-26 | 23.5-24 |
S | 8-9 | 8-10 | 50-54 | 26-27 | 24-25.5 |
S+ | 8-9 Plus | 8-10 | 50-54 | 28-30 | 26-28 |
M | 10-12 | 10-12 | 54-58 | 27-29.5 | 25.5-27 |
M+ | 10-12 Plus | 10-12 | 54-58 | 30-33 | 28-30 |
L | 14-16 | 12-13 | 58-62 | 29.5-32 | 27-28.5 |
L+ | 14-46 Plus | 12-13 | 58-62 | 33-36 | 30-32 |
XL | 18-20 | 13-15 | 62-67 | 32-35 | 28-5-29.5 |
XL+ | 18-20 Plus | 13-15 | 62-67 | 36-38.5 | 32-34.5 |
GIRLS' CLOTHING
SIZE | NUMERIC SIZE | AGE | HEIGHT(IN) | CHEST(IN) | WAIST(IN) |
XS | 6-7 | 7-8 | 48-50 | 25.5-27 | 23.5-24 |
S | 8-9 | 8-10 | 50-54 | 27-29 | 24-25 |
S+ | 8-9 Plus | 8-10 | 50-54 | 29-32 | 26.5-29.5 |
M | 10-12 | 10-12 | 54-57 | 29-31 | 25-27 |
M+ | 10-12 Plus | 10-12 | 54-57.5 | 32-34.5 | 29.5-32 |
L | 14-16 | 12-13 | 57-61 | 31-33.5 | 27-28 |
L+ | 14-46 Plus | 12-13 | 57.5-61.5 | 34.5-38 | 32-35 |
XL | 18-20 | 13-15 | 61-65 | 33.5-36.5 | 28-29.5 |
XL+ | 18-20 Plus | 13-15 | 61.5-65.5 | 38-41.5 | 35-39 |
LITTLE KIDS' CLOTHING
SIZE | NUMERIC SIZE | AGE | HEIGHT(IN) | CHEST(IN) | WAIST(IN) |
XS | 4 | 3-4 | 38.5-41 | 22-23 | 21.5-22 |
S | 5 | 4-5 | 41-43 | 23-24 | 22-22.5 |
M | 6 | 5-6 | 43-46 | 24-24.75 | 22.5-23 |
L | 6X/7 | 6-7 | 46-48 | 24.5-26 | 23-24 |
XL | 7X | 7-8 | 48-50.5 | 26-27 | 24-25 |
EQUIPMENT
The measurements on the size chart are body measurements.
FIT TIPS
* If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
* OS = One Size.
HOW TO MEASURE
Measure the circumference of your head using a measuring tape. Wrap it around your head at the point where the hat will sit (about an inch/2.5cm above your eyebrows).
SIZE | US - MEN'S | US - WOMEN'S | US KIDS | UK | EU |
XS | 13C-3Y | 31-35 | |||
S | 4-6 | 3Y-5Y | 2-5 | 34-38 | |
M | 6-8 | 6-10 | 5Y-7Y | 5-8 | 38-42 |
L | 8-12 | 10-13 | 8-11 | 42-46 | |
XL | 12-15 | 11-14.5 | 46-50 |
HATS AND HEADWEAR
Nike Hat Size | Head Size | Alpha Size | Swosh Flex | Unisex | Women's | Dual Size Unisex | Women's |
6 1/2 | 20 1/2 | XS | S | ||||
6 5/8 | 20 7/8 | XS/S | XS | S OS | S/M | ||
6 3/4 | 21 1/8 | XS | XS/S | XS S OS | S OS | S/M | |
6 7/8 | 21 1/2 | XS/S S/M | XS S OS | S OS | XS/S | ||
7 | 21 7/8 | S | XS/S S/M | XS S OS | S OS | M/L | |
7 1/8 | 22 1/4 | S/M M/L OS | XS S OS | S OS | S/M | ||
7 1/4 | 22 5/8 | M | S/M M/L OS | S OS | OS L | L/XL | |
7 3/8 | 23 | M/L L/XL OS | S OS XL | OS L | M/L | ||
7 1/2 | 23 1/2 | L | M/L L/XL OS | OS XL | L | ||
7 5/8 | 23 7/8 | L/XL XL/XXL | OS XL | L | |||
7 3/4 | 24 1/4 | XL | L/XL XL/XXL | XL | L | ||
7 7/8 | 24 5/8 | XL | L | XL/XXL | |||
8 | 25+ | XL |